Coverage report: 97%
Files Functions Classes
coverage.py v7.17.3, created at 2026-11-17 13:33 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| binette/__init__.py | (no class) | 1 | 0 | 0 | 100% | ||
| binette/bin_manager.py | Bin | 46 | 1 | 0 | 98% | ||
| binette/bin_manager.py | (no class) | 214 | 6 | 0 | 97% | ||
| binette/bin_quality.py | (no class) | 258 | 7 | 0 | 97% | ||
| binette/cds.py | (no class) | 103 | 0 | 0 | 100% | ||
| binette/checkpoint.py | OutputDirConflictError | 0 | 0 | 0 | 100% | ||
| binette/checkpoint.py | Checkpoint | 58 | 0 | 0 | 100% | ||
| binette/checkpoint.py | (no class) | 75 | 0 | 0 | 100% | ||
| binette/config.py | OutputPaths | 2 | 0 | 0 | 100% | ||
| binette/config.py | RunConfig | 1 | 0 | 0 | 100% | ||
| binette/config.py | (no class) | 43 | 0 | 0 | 100% | ||
| binette/contig_manager.py | (no class) | 11 | 0 | 0 | 100% | ||
| binette/diamond.py | DiamondError | 2 | 0 | 0 | 100% | ||
| binette/diamond.py | (no class) | 64 | 0 | 0 | 100% | ||
| binette/io_manager.py | (no class) | 160 | 2 | 0 | 99% | ||
| binette/main.py | (no class) | 76 | 23 | 0 | 70% | ||
| binette/pipeline.py | InputData | 0 | 0 | 0 | 100% | ||
| binette/pipeline.py | (no class) | 202 | 0 | 0 | 100% | ||
| Total | 1316 | 39 | 0 | 97% |
No items found using the specified filter.