Coverage report: 98%
Files Functions Classes
coverage.py v7.6.1, created at 2025-01-06 19:22 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
binette/__init__.py | (no class) | 1 | 0 | 0 | 100% |
binette/bin_manager.py | Bin | 46 | 2 | 0 | 96% |
binette/bin_manager.py | (no class) | 176 | 4 | 0 | 98% |
binette/bin_quality.py | (no class) | 115 | 0 | 0 | 100% |
binette/cds.py | (no class) | 90 | 0 | 0 | 100% |
binette/contig_manager.py | (no class) | 11 | 0 | 0 | 100% |
binette/diamond.py | (no class) | 46 | 0 | 0 | 100% |
binette/io_manager.py | (no class) | 101 | 1 | 0 | 99% |
binette/main.py | UniqueStore | 3 | 0 | 0 | 100% |
binette/main.py | (no class) | 158 | 7 | 0 | 96% |
Total | 747 | 14 | 0 | 98% |
No items found using the specified filter.