Coverage report: 97%
Files Functions Classes
coverage.py v7.17.3, created at 2026-11-17 13:33 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| binette/__init__.py | 1 | 0 | 0 | 100% | ||
| binette/bin_manager.py | 260 | 7 | 0 | 97% | ||
| binette/bin_quality.py | 258 | 7 | 0 | 97% | ||
| binette/cds.py | 103 | 0 | 0 | 100% | ||
| binette/checkpoint.py | 133 | 0 | 0 | 100% | ||
| binette/config.py | 46 | 0 | 0 | 100% | ||
| binette/contig_manager.py | 11 | 0 | 0 | 100% | ||
| binette/diamond.py | 66 | 0 | 0 | 100% | ||
| binette/io_manager.py | 160 | 2 | 0 | 99% | ||
| binette/main.py | 76 | 23 | 0 | 70% | ||
| binette/pipeline.py | 202 | 0 | 0 | 100% | ||
| Total | 1316 | 39 | 0 | 97% |
No items found using the specified filter.